| Ainsworth, K. | Hootenanny! 2011 |
| Anderson, J. | Counting with Savastian Pig and Friends on the Farm, 2009 |
| Anderson, L. | Tea for Ten, 2000 |
| Anno, M. | Anno’s Counting Book, 1977 |
| Appelt, K. | Counting Crows, 2015 |
| Archambault, J. | Boom Chicka Rock, 2004 |
| Arena, J. | 100 Snowmen, 2013 |
| Bailey, L. | Goodnight Sweet Pig, 2007 |
| Baker, A. | Little Rabbit’s First Number Book, 1998 |
| Baker, K. | Quack and Count, 1999 |
| Baker, K. | Hickory Dickory Dock, 2007 |
| Baker, K. | 1-2-3 Peas, 2012 |
| Bardos, M. | 100 Bears, 2013 |
| Barnett, M. | Count the Monkeys, 2013 |
| Barrett, J. | I Knew Two Who Said Moo: A Counting and Rhyming Book, 2000 |
| Base, G. | Uno’s Garden, 2006 |
| Bass, J. | Edible Numbers, 2015 |
| Bassede, F. | George’s Store at the Shore, 1998 |
| Bates, E. | Five Little Ducks, 2006 |
| Beaton, C. | One Moose, Twenty Mice, 1999 |
| Beaty, A. | Hide and Sheep, 2011 |
| Berkes, M. | Over in the Ocean In a Coral Reef, 2004 |
| Berkes, M. | Over in Australia: Amazing Animals Down Under, 2011 |
| Berkes, M. | Over in the Grasslands: On an African Savanna, 2016 |
| Blackstone, S. | Counting Cockatoos, 2006 |
| Blackstone, S. | My Granny Went to Market: A Round-the-World Counting Rhyme, 2005 |
| Blechman, N. | Night Light, 2013 |
| Bloom, S. | A Number Slumber, 2016 |
| Bogart, J. | Count Your Chickens, 2017 |
| Bond, M. | Paddington’s 123, 1990 |
| Brier-Haquet, A. | One Very Big Bear, 2016 |
| Brooks, A. | Frogs Jump, 1996 |
| Brown, M. | Goodnight Moon 123, 2007 |
| Browne, A. | One Gorilla, 2013 |
| Bruel, N. | Poor Puppy, 2010 |
| Bruel, N. | Poor Puppy and Bad Kitty, 2016 |
| Brunhoff, L. | Babar’s Counting Book, 2003 |
| Butler, J. | Ten in the Den, 2005 |
| Cabatingan, E. | Musk Ox Counts, 2013 |
| Cabrera, J. | Over in the Meadow, 2000 |
| Cabrera, J. | One, Two, Buckle My Shoe, 2009 |
| Capote, L. | Monster Knows More Than, Less Than, 2013 |
| Capucilli, A. | Mrs. McTats and Her Houseful of Cats, 2001 |
| Carle, E. | 10 Little Rubber Ducks, 2005 |
| Carle, E. | 1, 2, 3 To The Zoo, 1968 |
| Carlstrom, N. | Let’s Count it Out, Jesse Bear, 1996 |
| Chall, M. | One Pup’s Up, 2010 |
| Chernesky, F. | Cheers for a Dozen Ears: A Summer Crop of Counting, 2014 |
| Chichester, C. | Little Miss Muffet’s Count-Along Surprise, 1997 |
| Child, L. | Aboslutely One Thing, 2016 |
| Christelow, E. | Five Little Monkeys Jumping on the Bed, 1989 |
| Christelow, E. | Five Little Monkeys Sitting in a Tree, 1991 |
| Christelow, E. | Five Little Monkeys Play Hide-And-Seek, 2004 |
| Clark, E. | Little Miss Muffet Counts to Ten, 2009 |
| Cleary, B. | The Action of Subtraction, 2006 |
| Cleary, B. | The Mission of Addition, 2005 |
| Coffelt, N. | What’s Cookin’? A Happy Birthday Counting Book, 2003 |
| Coleman, M. | One, Two, Three, Oops! 1998 |
| Cousins, L. | Count With Maisy, 1999 |
| Crews, D. | Ten Black Dots, 1986 |
| Cronin, D. | Click Clack Splish Splash: A Counting Adventure, 2005 |
| Cuyler, M. | 100th Day Worries, 2000 |
| Cuyler, M. | Guinea Pigs Add Up, 2010 |
| Cyrus, K. | Billions of Bricks, 2016 |
| Dahl, M. | One Checkered Flat: A Counting Book About Racing, 2004 |
| Dahl, M. | Ants at the Picnic, 2006 |
| Dale, P. | Ten in the Bed, 1988 |
| Davis, R. | Flowers and Showers: A Spring Counting Book, 2006 |
| Davis, R. | Snowflakes and Ice Skates: A Winter Counting Book, 2006 |
| Davis, R. | Footballs and Falling Leaves: A Fall Counting Book, 2006 |
| Davis, R. | Beaches and Bicycles: A Summer Counting Book, 2006 |
| Degman, L. | 1 Zany Zoo, 2010 |
| Demarest, C. | Smoke Jumpers One to Ten, 2002 |
| Dempsey, K. | Ten Little Fingers, Two Small Hands, 2016 |
| Denise, A. | Pigs Love Potatoes, 2007 |
| Dillon, L. | Mother Goose Numbers on the Loose, 2007 |
| Dodds, D. | Minnie’s Diner: A Multiplying Menu, 2004 |
| Duke, K. | One Guinea Pig is Not Enough, 1998 |
| Dunrea, O. | Me and Annie McPhee, 2016 |
| Durango, J. | Cha Cha Chimps, 2006 |
| Edwards, P. | Warthogs in the Kitchen: A Sloppy Counting Book, 1998 |
| Ehlert, L. | Fish Eyes: A Book You Can Count On, 1990 |
| Emberley, R. | Ten Little Beasties, 2011 |
| Enslow, B. | Counting Bees 1-2-3, 2012 |
| Falconer, I. | Olivia Counts, 2002 |
| Falwell, C. | Turtle Splash! Countdown at the Pond, 2001 |
| Fearrington, A. | Who Sees the Lighthouse?, 2002 |
| Fisher, V. | How High Can a Dinosaur Count? And Other Math Mysteries, 2006 |
| Flather, L. | Ten Silly Dogs: A Countdown Story, 1999 |
| Flatt, L. | Counting on Fall, 2012 |
| Fleming, D. | Count! 1992 |
| Fleming, D. | 5 Little Ducks, 2016 |
| Fox, L. | 10 Little Hermit Crabs, 2009 |
| Frankel, A. | Joshua’s Counting Book, 2000 |
| Freyman, S. | One Lonely Seahorse, 2000 |
| Fromental, J. | 365 Penguins, 2006 |
| Geddes, A. | 1 2 3, 1995 |
| Gershator, P. | Zoo Day Ole! A Counting Book, 2009 |
| Gerth, M. | Ten Little Ladybugs, 2000 |
| Giganti, P. | How Many Snails? A Counting Book, 1988 |
| Giganti, P. | Each Orange Had 8 Slices: A Counting Book, 1992 |
| Glaser, H. | Hello Kitty, Hello Numbers! 2002 |
| Goldstone, B. | 100 Ways to Celebrate 100 Days, 2010 |
| Gorbachev, V. | Christopher Counting, 2008 |
| Greathouse, L. | The Pet Store: Counting, 2012 |
| Green, M. | Ten Little Ladybugs, 2000 |
| Greene, R. | Push! Dig! Scoop! A Construction Counting Rhyme, 2016 |
| Greenstein. E. | Dreaming: A Countdown to Sleep, 2000 |
| Grodin, E. | Everyone Counts: A Citizen’s Number Book, 2006 |
| Gunson, C. | Over on the Farm: A Counting Picture Book, 1997 |
| Hague, K. | Ten Little Bears: A Counting Rhyme, 1999 |
| Halfmann, J. | Eggs 1 2 3: Who Will the Babies Be? 2012 |
| Harley, B. | Sitting Down to Eat, 1996 |
| Harris, T. | 100 Days of School, 1999 |
| Haskamp, S. | Eight Silly Monkeys, 2003 |
| Haskamp, S. | This Little Piggy, 2003 |
| Hays, A. | Kindergarten Countdown, 2007 |
| Heinst, M. | My First Number Book, 1992 |
| Hill, E. | Spot Can Count, 1999 |
| Himmelman, J. | 10 Little Hot Dogs, 2010 |
| Hoban, T. | Let’s Count, 1999 |
| Hoban, T. | Count and See, 1972 |
| Holub, J. | Pumpkin Countdown, 2012 |
| Huck, C. | A Creepy Countdown, 1998 |
| Hunt, J. | One is a Mouse, 1995 |
| Hutchins, P. | Ten Red Apples, 2000 |
| Imai, A. | The 108th Sheep, 2006 |
| Inkpen, M. | Kipper’s Book of Numbers, 1994 |
| Jackson, E. | Octopuses One to Ten, 2016 |
| Jacobs, P. | Count 1 2 3 on the Subway, 2104 |
| Jeffers, O. | The Hueys in None the Number: A Counting Adventure, 2014 |
| Jonas, A. | Splash! 1995 |
| Katz, K. | Mommy Hugs, 2006 |
| Katz, K. | Ten Tiny Babies, 2008 |
| Keller, L. | Grandpa Gazillion’s Number Yard, 2005 |
| Kelly, M. | One More Sheep, 2006 |
| Kirk, D. | Miss Spider’s Tea Party: The Counting Book, 1997 |
| Koller, J. | Seven Spunky Monkeys, 2005 |
| Kromhout, R. | 123 Little Donkey, 2013 |
| Kunhardt, K. | Let’s Count the Puppies, 2004 |
| Light, S. | Have You Seen My Dragon? 2014 |
| Ljungkvist, L. | Follow the Line, 2006 |
| Lobel, A. | One Lighthouse, One Moon, 2000 |
| Lobel, A. | 10 Hungry Rabbits, 2012 |
| Long, E. | One Drowsy Dragon, 2010 |
| Lujan, J. | Numeralia, 2014 |
| MacDonald, M. | How Many Donkeys? An Arabic Counting Tale, 2009 |
| Manushkin, F. | Walt Disney’s 101 Dalmatians: A Counting Book, 1997 |
| Marino, G. | One Too Many, 2010 |
| Marsoli, L. | Pooh’s 1 2 3, 1998 |
| Martin, B. | Chicka Chicka 1, 2, 3, 2004 |
| Martin, B. | Ten Little Caterpillars, 2011 |
| Marzollo, J. | Help Me Learn Numbers 0-20, 2011 |
| Masurel, C. | Ten Dogs in the Window: A Countdown Book, 1997 |
| Mattern, J. | More Than, Less Than, 2011 |
| McGinty, A. | Ten Little Lambs, 2002 |
| McGrath, B. | The Baseball Counting Book, 1999 |
| McGrath, B. | The M & M’s Brand Chocolate Candies Counting Board Book, 1997 |
| McNamara, M. | How Many Seeds in a Pumpkin? 2007 |
| Medina, J. | 1 Big Salad: A Delicious Counting Book, 2016 |
| Merriam, E. | Ten Rosy Roses, 1999 |
| Metropolitan | Museum 123, 2004 |
| Milbourne, A. | How Big is a Million? 2007 |
| Milne, A. | Winnie-the-Pooh’s 1, 2, 3, 1996 |
| Miranda, A. | Monster Math, 1999 |
| Miranda, A. | Vroom, Chugga, Vroom-Vroom, 1998 |
| Modesitt, J. | Oh What a Beautiful Day! A Counting Book, 2009 |
| Morales, Y. | Just a Minute: A Trickster Tale and Counting Book, 2003 |
| Mortensen, L. | Mousequerade Ball: A Counting Tale, 2016 |
| Moss, L. | Zin! Zin! Zin!: A Violin, 1995 |
| Murray, A. | One Two That’s My Shoe, 2012 |
| My | My Gigantosaurus Book of Numbers, 1999 |
| My | My First Look at Numbers, 2001 |
| Napier, M. | Hat Tricks Count: A Hockey Number Book, 2005 |
| Nikola-Lisa, W. | One Hole in the Road, 1996 |
| Norman, K. | Ten on the Sled, 2010 |
| Norman, K. | This Old Van, 2015 |
| Ong, C. | The Little Engine That Could: Let’s Count 123, 1991 |
| Otoshi, K. | One, 2009 |
| Otoshi, K. | Zero, 2010 |
| Pallotta, J. | Ocean Counting Odd Numbers, 2005 |
| Parker, K. | Counting in the Garden, 2005 |
| Paul, A. | Count on Culebra: Go from 1 to 10 in Spanish, 2008 |
| Paul, M. | 10 Little Ninjas, 2016 |
| Peters, L. | Frankie Works the Night Shifts, 2010 |
| Rae, P. | Count the Sheep to Sleep, 2012 |
| Raschka, C. | Five For a Little One, 2006 |
| Rauen, A. | Counting at the Market, 2008 |
| Raynor, C. | Abigail, 2013 |
| Rey, H. | Curious George Learns to Count From 1 to 100, 2005 |
| Rissman, R. | I Can Count: Counting at Home, 2013 |
| Rogers, J. | Kindergarten Count to 100, 2004 |
| Root, P. | One Duck Stuck, 1998 |
| Root, P. | Ten Sleepy Sheep, 2001 |
| Root, P. | One North Star: A Counting Book, 2016 |
| Rose, D. | One Nighttime Sea, 2003 |
| Rose, D. | The Twelve Days of Kindergarten, 2003 |
| Rose, D. | The Twelve Days of Winter: A School Counting Book, 2006 |
| Roth, C. | Ten Dirty Pigs; Ten Clean Pigs, 1999 |
| Roth, C. | Five Little Ducklings Go to Bed, 2013 |
| Runnels, T. | Ten Wishing Stars, 2003 |
| Samton, S. | Ten Tiny Monsters, 1997 |
| Savage, S. | Ten Orange Pumpkins: A Counting Book, 2013 |
| Sayre, A. | One Is a Snail Ten Is a Crab, 2003 |
| Schlein, M. | More Than One, 1996 |
| Schnetzler, P. | Ten Little Dinosaurs, 1996 |
| Schnur, S. | Night Lights, 2000 |
| Schumachner, B. | Count on Me! Icuenta Conmigo! 2003 |
| Schwartz, D. | How Much Is a Million? 1993 |
| Sebe, M. | 100 Hungry Monkeys! 2014 |
| Seeger, L. | One Boy, 2008 |
| Sendak, M. | One Was Johnny: A Counting Book, 2002 |
| Shahan, S. | Cool Cats Counting, 2005 |
| Sharp, J. | Counting in the City, 2008 |
| Shea, P. | Ten Mice For Tet! 2003 |
| Sierra, J. | Counting Crocodiles, 1997 |
| Silverhardt, L. | Counting With Blue, 2001 |
| Siy, A. | One Tractor: A Counting Book, 2008 |
| Slater, T. | 98, 99, 100, Ready or Not, Here I Come! 1999 |
| Smith, D. | Swallow the Leader: A Counting Book, 2016 |
| Smith, M. | One Naked Baby: Counting to Ten and Back Again, 2007 |
| Stiegemeyer, J. | Seven Little Bunnnies, 2010 |
| Stills, C. | The House of 12 Bunnies, 2012 |
| Sturgis, B. | 10 Turkeys in the Road, 2011 |
| Swenson, J. | Boom! Boom! Boom! 2013 |
| Tafuri, N. | Five Little Chicks, 2006 |
| Tafuri, N. | The Big Storm: A Very Soggy Counting Book, 2009 |
| Tang, G. | Math Fables, 2004 |
| Thomas, J. | Is That Wise, Pig? 2016 |
| Thompson, C. | Hide and Ghost Seek, 1992 |
| Thompson, L. | How Many Cats? 2009 |
| Ulmer, W. | Zero, Zilch, Nada: Counting to None, 2010 |
| Verdict, E. | Peep Leap, 2013 |
| Viggers, K. | 1 to 20, Animals Aplenty, 2014 |
| Waber, B. | Lyle Walks the Dogs: A Counting Book, 2010 |
| Wagin, K. | The Michigan Counting Book, 2000 |
| Wallace, N. | Count Down to Clean Up! 2001 |
| Wallace, N. | Ready, Set, 100th Day! 2011 |
| Walsh, E. | Mouse Count, 1995 |
| Ward, J. | Over in the Garden, 2002 |
| Weeks, S. | Counting Ovejas, 2006 |
| Wegman, W. | 1, 2, 3, 1995 |
| Wells, R. | Emily’s First 100 Days of School, 2000 |
| Wells, R. | Get Set For Kindergarten! How Many? How Much? 2001 |
| White, T. | Counting with Barefoot Critters, 2016 |
| Whybrow, I. | Jump In! 1999 |
| William, S. | Let’s Go Visiting, 1998 |
| Williams, S. | Dinnertime?,2001 |
| Wilson, K. | A Frog in the Bog, 2003 |
| Wilson, K. | Bear Counts, 2015 |
| Wolff, A. | Baby Bear Counts One, 2013 |
| Wong, J. | Hide & Seek, 2005 |
| Wood, A. | Ten Little Fish, 2004 |
| Yates, S. | Dog Loves Counting, 2013 |
| Yoon, S. | Count My Blessings, One Through Ten, 2006 |
| Yoon, S. | One Weighs a Ton, 2009 |
| Young, C. | Ten Birds, 2011 |
| Ziefert, H. | A Dozen Ducks Lost and Found: A Counting Story, 2003 |
| Math books for children can be found in Juvenile Non-Fiction (J 510) | |
