| Agell, C. | Up the Mountain, 2000 | 
| Arvetis, C. | Why Does it Thunder and Lightning? 1983 | 
| Barrett, J. | Pickles to Pittsburgh, 1997 | 
| Barrett, J. | Cloudy With a Chance of Meatballs, 1978 | 
| Base, G. | The Water Hole, 2001 | 
| Bauer, M. | If Frogs Made Weather, 2005 | 
| Blackstone, S. | Bear in Sunshine, 2001 | 
| Bridges, M. | I Love the Rain, 2005 | 
| Bridwell, N. | Clifford and the Big Storm, 1995 | 
| Cole, H. | Trudy, 2009 | 
| Cole, J. | The Magic School Bus: Inside a Hurricane, 1995 | 
| Davis, L. | Catch That Hat! 1997 | 
| Disney, W. | A Wonderful Wind, 1996 | 
| Dragonwood, C. | And Then It Rained, 2003 | 
| Ehlert, L. | Red Leaf, Yellow Leaf, 1991 | 
| Geisert, B. | River Town, 1999 | 
| Geisert, B. | Mountain Town, 2000 | 
| Gerber, C. | Blizzard, 2001 | 
| Gliori, D. | Stormy Weather, 2009 | 
| Gorbachev, V. | One Rainy Day, 2002 | 
| Hall, Z. | Fall Leaves Fall, 2000 | 
| Henkes, K. | Oh! 1999 | 
| Hesse, K. | Come on, Rain! 1999 | 
| Hest, A. | In the Rain With Baby Duck, 1995 | 
| Holub, J. | Groundhog Weather School, 2009 | 
| Hughes, S. | Out and About, 1988 | 
| Inkpen, M. | Kipper’s Snowy Day, 1996 | 
| Jones, E. | Sunshine & Storm, 2001 | 
| Kosciesniak, B. | Geoffrey Groundhog Predicts the Weather, 1995 | 
| Kudlinski, K. | Boy, Were We Wrong About the Weather! 2015 | 
| Maass, R. | When Winter Comes, 1993 | 
| MacLachlan, P. | Painting the Wind, 2003 | 
| Martin, B. | Listen to the Rain, 1988 | 
| Mayer, G. | Just a Thunderstorm, 1993 | 
| McMillan, B. | How the Ladies Stopped the Wind, 2007 | 
| McPhail, D. | The Puddle, 1998 | 
| Mortensen, D. | Ohio Thunder, 2006 | 
| Murphy, M. | Some Things Change, 2001 | 
| O’Malley, K. | Straight to the Pole, 1993 | 
| Parsons, A. | Where Do Rainbows End? 1992 | 
| Peddle, D. | Snow Day, 2000 | 
| Peters, L. | Cold Little Duck Duck Duck, 2000 | 
| Pulver, R. | Axle Annie, 1999 | 
| Ray, M. | Red Rubber Boot Day, 2000 | 
| Rustad, M. | Today Is Cold, 2006 | 
| Rustad, M. | Today Is Hot, 2006 | 
| Rustad, M. | Today is Rainy, 2006 | 
| Rustad, M. | Today is Snowy, 2006 | 
| Rustad, M. | Today is Sunny, 2006 | 
| Rustad, M. | Today is Windy, 2006 | 
| Rylant, C. | In November, 2000 | 
| Schaefer, L. | This is the Rain, 2001 | 
| Schuh, M. | Weather in Fall, 2014 | 
| Schuh, M. | I Feel Fall Weather, 2017 | 
| Schwartz, R. | The Mole Sisters and the Cool Breeze, 2002 | 
| Seeger, L. | Walter Was Worried, 2005 | 
| Shulevitz, U. | Snow, 1998 | 
| Sidman, J. | Red Sings From Treetops: A Year in Colors, 2009 | 
| Spier, P. | Peter Spier’s Rain, 1982 | 
| Stewart, P. | A Little Bit of Winter, 1999 | 
| Stojic, M. | Rain, 2000 | 
| Updike, J. | A Child’s Calendar, 1999 | 
| VanVoorst, J. | Weather in Winter, 2017 | 
| Welling, P. | Andrew McGroundhog and His Shady Shadow, 2001 | 
| White, L. | Comes a Wind, 2000 | 
| Wiesner, D. | Hurricane, 1990 | 
| Wolff, A. | When Lucy Goes Walking: A Puppy’s First Year, 2009 | 
| Wood, A. | Blue Sky, 2012 | 
| Additional books about Weather can be found in Juvenile Non-Fiction (J 551.5) | |
