| Adler, D. | Circles, 2016 |
| Axelrod, A. | Pigs on the Ball: Fun With Math and Sports, 1998 |
| Baranski, J. | Round is a Pancake, 2001 |
| Barnett, M. | Triangle, 2017 |
| Bingham, K. | Circle, Square, Moose, 2014 |
| Blackstone, S. | Bear in a Square, 1998 |
| Burns, M. | The Greedy Triangle, 1994 |
| Carter, D. | Woof! Woof! 2006 |
| Chernesky, F. | Pick a Circle, Gather Squares: A Fall Harvest of Shapes, 2013 |
| Dickson, I. | Blocks, 2016 |
| Ehlert, L. | Color Farm, 1990 |
| Ehlert, L. | Color Zoo, 1989 |
| Emberley, E. | The Wing on a Flea: A Book About Shapes, 2001 |
| Fleming, D. | Go, Shapes, Go! 2014 |
| Franco, B. | Bees, Snails & Peacock Tails, 2008 |
| Freymann, S. | Food For Thought, 2005 |
| Hall, M. | Perfect Square, 2011 |
| Henkes, K. | Circle Days, 1998 |
| Hillert, M. | I Like Things, 1982 |
| Hopgood, T. | Walter’s Wonderful Web, 2015 |
| MacDonald, S. | Shape by Shape, 2009 |
| Mamada, M. | Which is Round? Which is Bigger? 2013 |
| Murphy, S. | Captain Invincible and the Space Shapes, 2001 |
| Murray, D. | City Shapes, 2016 |
| Neuschwander, C. | Sir Cumference and the First Round Table, 1997 |
| Rosenthal, A. | Friendshape, 2015 |
| Ross, A. | Little Grover’s Book of Shapes, 1992 |
| Sidman, J. | Swirl by Swirl: Spirals in Nautre, 2011 |
| Sidman, J. | Round, 2017 |
| Siede, G. | Shapes, 1992 |
| Thompson, R. | All About Shapes, 1987 |
| Thong, R. | Round is a Mooncake, 2000 |
| Walsh, E. | Mouse Shapes, 2007 |
| Ziefert, H. | Squarehead, 2001 |
